NCAA Football 2002

| Publisher: | Electronic Arts |
| Developer: | Tiburon |
| Genre: | Sports |
NCAA Football 2002 Cheats
- Cheats
| Number | Card | How it Works |
| 0 | Air Force | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 1 | Akron | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 2 | Alabama | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 3 | Alabama A&M | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 4 | Alabama St. | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 5 | Alcorn St. | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 6 | Arizona | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 7 | Arizona St. | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 8 | Arkansas | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 9 | Arkansas St. | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 10 | Arkansas Pine-Bluff | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 11 | Army | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 12 | Auburn | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 13 | Ball St. | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 14 | Baylor | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 15 | Bethune-Cookman | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 16 | Boise St. | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 17 | Boston College | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 18 | Bowling Green | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 19 | Brown | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 20 | Buffalo | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 21 | BYU | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 22 | California | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 23 | Central Michigan | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 24 | Cincinatti | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 25 | Clemson | When this pennant is played, this team will receive a ratings boost at the position f your choice. |
| 26 | Colorado | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 27 | Colorado St. | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 28 | Columbia | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 29 | Cornell | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 30 | Dartmouth | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 31 | Delaware St. | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 32 | Duke | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 33 | Eastern Michigan | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 34 | East Carolina | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 35 | Florida | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 36 | Florida A&M | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 37 | Florida St. | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 38 | Fresno St. | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 39 | Georgia | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 40 | Georgia Tech | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 41 | Grambling St. | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 42 | Hampton | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 43 | Harvard | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 44 | Hawaii | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 45 | Houston | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 46 | Howard | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 47 | Idaho | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 48 | Illinois | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 49 | Indiana | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 50 | Iowa | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 51 | Iowa St. | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 52 | When this pennant is played, this team will receive a ratings boost at the position of your choice. | |
| 53 | Kansas | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 54 | Kansas St. | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 55 | Kent St. | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 56 | Kentucky | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 57 | Loisiana Tech | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 58 | Louisville | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 59 | LSU | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 60 | Marshall | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 61 | Maryland | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 62 | Memphis | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 63 | Miami | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 64 | Miami (OH) | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 65 | Michigan | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 66 | Michigan St. | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 67 | Mid Tenn State | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 68 | Minnesota | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 69 | Mississippi Valley St. | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 70 | Mississippi St. | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 71 | Missouri | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 72 | Morgan St. | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 73 | Navy | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 74 | N. Carolina A&T | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 75 | NC State | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 76 | Nebraska | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 77 | Nevada | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 78 | New Mexico | When tis pennant is played, this team will receive a ratings boost at the position of your choice. |
| 79 | New Mexico St. | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 80 | Norfolk St. | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 81 | North Carolina | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 82 | North Texas | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 83 | Northern Illinois | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 84 | Northwestern | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 85 | Notre Dame | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 86 | Ohio | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 87 | Ohio St. | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 88 | Oklahoma | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 89 | Oklahoma St. | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 90 | Ole Miss | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 91 | Oregon | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 92 | Oregon St. | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 93 | Penn | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 94 | Penn St. | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 95 | Pittsburgh | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 96 | Prairie View A&M | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 97 | Princeton | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 98 | Purdue | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 99 | Rice | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 100 | Rutgers | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 101 | San Diego St. | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 102 | San Jose St. | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 103 | S. Carolina St. | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 104 | SMU | When this pennant is plaed, this team will receive a ratings boost at the position of your choice. |
| 105 | South Carolina | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 106 | Southern | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 107 | Southern Miss | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 108 | Stanford | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 109 | Syracuse | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 110 | TCU | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 111 | Temple | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 112 | Tennessee | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 113 | Texas | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 114 | Texas A&M | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 115 | Texas Southern | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 116 | Texas Tech | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 117 | Toledo | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 118 | Troy St. | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 119 | Tulane | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 120 | Tulsa | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 121 | UAB | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 122 | UCF | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 123 | UCLA | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 124 | UConn | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 125 | UL Lafayette | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 126 | UL Monroe | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 127 | UNLV | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 128 | USC | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 129 | USF | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 130 | Utah | When this pennant is played, this team will receive a ratings boost at the position of yur choice. |
| 131 | Utah St. | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 132 | UTEP | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 133 | Vanderbilt | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 134 | Virginia | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 135 | Virginia Tech | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 136 | Wake Forest | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 137 | Washington | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 138 | Washington St. | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 139 | West Virginia | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 140 | Western Michigan | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 141 | Wisconsin | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 142 | Wyoming | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 143 | Yale | When this pennant is played, this team will receive a ratings boost at the position of your choice. |
| 144 | 1st and 5 | This cheat will give your tem 1st and 5 instead of 1st and 10 for 1 game. |
| 145 | 1st & 15 | This cheat will give your opponent 1st & 15 instead of 1st & 10 for one game. |
| 146 | Against the Wall | This cheat will make it easier to punt the ball and pin your opponent deep. |
| 147 | Break Through | This cheat will improve your team's pass rush on defense for one game. |
| 148 | Short Changed | This cheat will cause the ref to constantly spot the ball short for your opponent for one game. |
| 149 | Butter Fingers | This cheat will increases your opponent's chances of fumbling the football for one game. |
| 150 | Cool Breeze | This cheat will cause the wind to be in your team's favor for the entire game. |
| 151 | Crossed the Line | This cheat will allow your quarterback to throw a pass after he crosses the line of scrimmage for one game. |
| 152 | Diesel | This cheat will increase your team's ability to break tackles for 1 game. |
| 153 | Hands Are Tied | This cheat will not allow your opponent to cause a fumble or intercept a pass for one game. |
| 154 | Injury Prone | This cheat will increase your opponent's injuries for one game. |
| 155 | In the Red | This cheat will add additional points to your score when your player is injured during the game. |
| 156 | Jammed | This cheat will increase your DB's chance of jamming his man at the line for one game. |
| 157 | Jukers Wild | This cheat will cause your opponent to fumble every time they try to juke for one game. |
| 158 | Look Ma No Hands | This cheat will increase your opponent's chances of dropping passes for one game. |
| 159 | Picked Off | This cheat will increase your team's chances of intercepting a pass for one game. |
| 160 | Precision Passer | This cheat will improve your quarterback's passing accuracy for one game. |
| 161 | Protection | This cheat will improve your team's pass blocking on offense for 1 game. |
| 162 | QB Dud | This cheat will case your opponent to throw high, wobbly passes for 1 game. |
| 163 | QB Rocket | This cheat will give your team unlimited passing range for one game. |
| 164 | Instant Freplay | This cheat will give your team 5 downs instead of 4 to make a 1st down. |
| 165 | Stick 'Em Hands | This cheat will improve your team's ability to catch the ball for 1 game. |
| 166 | Steel Toe | This cheat will give your team increased kick range for one game. |
| 167 | Super Dive | This cheat will increase your team's ability to dive for one game. |
| 168 | Thread & Needle | This cheat will make the uprights very narrow when your opponent attempts a field goal for one game. |
| 169 | Take Your Time! | This cheat will give your team unlimited timeouts for one game. |
| 170 | Tough as Nails | This cheat will make your quarterback almost impossible to sack for 1 game. |
| 171 | Toasted | This cheat will increases yur WR's chance of burning his man deep for one game. |
| 172 | Unruly | This cheat will double your opponent's penalty yardage for one game. |
| 173 | Wiped | This cheat will increase your opponent's fatigue for one game. |
| 174 | Extra Credit | This cheat will give your team 4 bonus points for each interception and 3 points for each sack for one game. |
| 175 | Alamo Bowl | Unlocks this bowl. |
| 176 | Citrus Bowl | Unlocks this bowl. |
| 177 | Cotton Bowl | Unlocks this bowl. |
| 178 | Fiesta Bowl | Unlocks this bowl. |
| 179 | Gallery Furniture Bowl | Unlocks this bowl. |
| 180 | Gator Bowl | Unlocks this bowl. |
| 181 | Holiday Bowl | Unlocks this bowl. |
| 182 | Humanitarian Bowl | Unlocks this bowl. |
| 183 | Independence Bowl | Unlocks this bowl. |
| 184 | Insight.com Bowl | Unlocks this bowl. |
| 185 | Liberty Bowl | Unlocks this bowl. |
| 186 | Las Vegas Bowl | Unlocks this bowl. |
| 187 | GMAC Mobile Alabama Bowl | Unlocks this bowl. |
| 188 | Florida Bowl | Unlocks this bowl. |
| 189 | Motor City Bowl | Unlocks this bowl. |
| 190 | Music City Bowl | Unlocks this bowl. |
| 191 | Louisiana Bowl | Unlocks this bowl. |
| 192 | Orange Bowl | Unlocks this bowl. |
| 193 | Outback Bowl | Unlocks this bowl. |
| 194 | Peach Bowl | Unlocks this bowl. |
| 195 | Rose Bowl | Unlocks this bowl. |
| 196 | San Francisco Bowl | Unlocks this bowl. |
| 197 | Seattle Bowl | Unlocks this bowl. |
| 198 | Silicon Valley Classic | Unlocks this bowl. |
| 199 | Sugar Bowl | Unlocks this bowl. |
| 200 | Sun Bowl | Unlocks this bowl. |
| 201 | Alpha Blitz Stadium | Unlocks this stadium. |
| 202 | Dodge City Stadium | Unlocks this stadium. |
| 203 | EA Sports Stadium | Unlocks this stadium. |
| 204 | Monster Stadium | Unlocks this stadium. |
| 205 | Old Egypt Stadium | Unlocks this stadium. |
| 206 | Tiburon Stadium | Unlocks this stadium. |
| 207 | 2000 All-Americans | Unlocks this team. |
| 208 | 99 All-Americans | Unlocks this team. |
| 209 | 98 All-Americans | Unlocks this team. |
| 210 | 97 All-Americans | Unlocks this team. |
| 211 | 96 All-Americans | Unlocks this team. |
| 212 | 95 All-Americans | Unlocks this team. |
| 213 | 94 All-Americans | Unlocks this team. |
| 214 | 93 All-Americans | Unlocks this team. |
| 215 | 92 All-Americans | Unlocks this team. |
| 216 | 91 All-Americans | Unlocks this team. |
| 217 | All-Time Alabama | Unlocks this team. |
| 218 | All-Time Florida | Unlocks this team. |
| 219 | All-Time Florida State | Unlocks this team. |
| 220 | All-Time Georgia | Unlocks this team. |
| 221 | All-Time Miami | Unlocks this team. |
| 222 | All-Time Michigan | Unlocks this team. |
| 223 | All-Time Nebraska | Unlocks this team. |
| 224 | All-Time Notre Dame | Unlocks this team. |
| 225 | All-Time Ohio St. | Unlocks this team. |
| 226 | All-Time Oklahoma | Unlocks this team. |
| 227 | All-Time Penn State | Unlocks this team. |
| 228 | All-Time Pittsburgh | Unlocks this team. |
| 229 | All-Time Tennessee | Unlocks this team. |
| 230 | All-Time UCLA | Unlocks this team. |
| 231 | All-Time USC | Unlocks this team. |
| 232 | Arizona Mascot Team | Unlocks this team. |
| 233 | Arkansas Mascot Team | Unlocks this team. |
| 234 | Arizona State Mascot Team | Unlocks this team. |
| 235 | Auburn Mascot Team | Unlocks this team. |
| 236 | Alabama Mascot Team | Unlocks this team. |
| 237 | Clemson Mascot Team | Unlocks this team. |
| 238 | Duke Mascot Team | Unlocks this team. |
| 239 | Georgia Tech Mascot Team | Unlocks this team. |
| 240 | Iowa Mascot Team | Unlocks this team. |
| 241 | Kansas St. Mascot Team | Unlocks this team. |
| 242 | Miami Mascot Team | Unlocks this team. |
| 243 | Mississippi State Mascot Team | Unlocks this team. |
| 244 | Michigan State Mascot Team | Unlocks this team. |
| 245 | Nebraska Mascot Team | Unlocks this team. |
| 246 | Ohio State Mascot Team | Unlocks this team. |
| 247 | Orgon State Mascot Team | Unlocks this team. |
| 248 | Penn State Mascot Team | Unlocks this team. |
| 249 | Purdue Mascot Team | Unlocks this team. |
| 250 | Tennessee Mascot Team | Unlocks this team. |
| 251 | Texas Mascot Team | Unlocks this team. |
| 252 | Florida Mascot Team | Unlocks this team. |
| 253 | Georgia Mascot Team | Unlocks this team. |
| 254 | VT Mascot Team | Unlocks this team. |
| 255 | Washington Mascot Team | Unlocks this team. |
| 256 | Wisconsin Mascot Team | Unlocks this team. |
| 257 | Giza Mummies Team | Unlocks this team. |
| 258 | Sugar Buzz Team | Unlocks this team. |
| 259 | Marshals Team | Unlocks this team. |
| 260 | Monsters Team | Unlocks this team. |
| 261 | Alpha Blitz Team | Unlocks this team. |
| 262 | Tiburon Team | Unlocks this team. |
| 263 | EA Sports Team | Unlocks this team. |
Shake football
Press L2
Hold up football
Press R2
Infinite Player Creation Points
[PS2 Cheat by:Jack ]
From main or season menu got to optins and then rosters. Once there go over untill you get to edit player. Pick a team and player and then once you hit X on a player a menu will pop up. Go to rationgs, and you boost yours, or bring the enemys down!
Point upwards
Press L1 or R1
Touchdown celebrations
Hold one of the following buttons immediately before scoring a touchdown at the risk of an unsportsman-like conduct penalty.
PS2 Cheats for NCAA Football 2002
NCAA Football 2002 cheat codes
NCAA Football 2002 cheats
NCAA Football 2002
- FAQs
